Readme
This model doesn't have a readme.
stylegan3 + clip
Run this model in Node.js with one line of code:
npm install replicate
REPLICATE_API_TOKEN
environment variable:export REPLICATE_API_TOKEN=<paste-your-token-here>
Find your API token in your account settings.
import Replicate from "replicate";
const replicate = new Replicate({
auth: process.env.REPLICATE_API_TOKEN,
});
Run ouhenio/stylegan3-clip using Replicate’s API. Check out the model's schema for an overview of inputs and outputs.
const output = await replicate.run(
"ouhenio/stylegan3-clip:ea140df26b604c05bb15317843fa2a40f7769ce0c56ec2f307acf7168f9088ce",
{
input: {
seed: 80,
steps: 300,
model_name: "AFHQv2",
output_type: "mp4",
video_length: 10,
learning_rate: 0.05
}
}
);
// To access the file URL:
console.log(output[0].url()); //=> "http://example.com"
// To write the file to disk:
fs.writeFile("my-image.png", output[0]);
To learn more, take a look at the guide on getting started with Node.js.
pip install replicate
REPLICATE_API_TOKEN
environment variable:export REPLICATE_API_TOKEN=<paste-your-token-here>
Find your API token in your account settings.
import replicate
Run ouhenio/stylegan3-clip using Replicate’s API. Check out the model's schema for an overview of inputs and outputs.
output = replicate.run(
"ouhenio/stylegan3-clip:ea140df26b604c05bb15317843fa2a40f7769ce0c56ec2f307acf7168f9088ce",
input={
"seed": 80,
"steps": 300,
"model_name": "AFHQv2",
"output_type": "mp4",
"video_length": 10,
"learning_rate": 0.05
}
)
# The ouhenio/stylegan3-clip model can stream output as it's running.
# The predict method returns an iterator, and you can iterate over that output.
for item in output:
# https://replicate.com/ouhenio/stylegan3-clip/api#output-schema
print(item)
To learn more, take a look at the guide on getting started with Python.
REPLICATE_API_TOKEN
environment variable:export REPLICATE_API_TOKEN=<paste-your-token-here>
Find your API token in your account settings.
Run ouhenio/stylegan3-clip using Replicate’s API. Check out the model's schema for an overview of inputs and outputs.
curl -s -X POST \
-H "Authorization: Bearer $REPLICATE_API_TOKEN" \
-H "Content-Type: application/json" \
-H "Prefer: wait" \
-d $'{
"version": "ouhenio/stylegan3-clip:ea140df26b604c05bb15317843fa2a40f7769ce0c56ec2f307acf7168f9088ce",
"input": {
"seed": 80,
"steps": 300,
"model_name": "AFHQv2",
"output_type": "mp4",
"video_length": 10,
"learning_rate": 0.05
}
}' \
https://api.replicate.com/v1/predictions
To learn more, take a look at Replicate’s HTTP API reference docs.
Add a payment method to run this model.
By signing in, you agree to our
terms of service and privacy policy
{
"completed_at": "2021-10-26T20:15:05Z",
"created_at": "2021-10-17T20:10:26.414926Z",
"data_removed": false,
"error": "",
"id": "swhsxiqasja5jcs6ru4ox73jwm",
"input": {
"seed": 80,
"steps": 300,
"model_name": "AFHQv2",
"output_type": "mp4",
"video_length": 10
},
"logs": "Image 0/300 | Current loss: 0.8320050239562988\r\nImage 10/300 | Current loss: 0.7644549608230591\r\nImage 20/300 | Current loss: 0.7287265658378601\r\nImage 30/300 | Current loss: 0.7081943154335022\r\nImage 40/300 | Current loss: 0.7024062275886536\r\nImage 50/300 | Current loss: 0.7005965709686279\r\nImage 60/300 | Current loss: 0.685562789440155\r\nImage 70/300 | Current loss: 0.677058219909668\r\nImage 80/300 | Current loss: 0.6771623492240906\r\nImage 90/300 | Current loss: 0.6823318004608154\r\nImage 100/300 | Current loss: 0.6787564754486084\r\nImage 110/300 | Current loss: 0.6728847622871399\r\nImage 120/300 | Current loss: 0.6673204898834229\r\nImage 130/300 | Current loss: 0.6681848764419556\r\nImage 140/300 | Current loss: 0.6639760732650757\r\nImage 150/300 | Current loss: 0.6674928069114685\r\nImage 160/300 | Current loss: 0.6638803482055664\r\nImage 170/300 | Current loss: 0.6638708710670471\r\nImage 180/300 | Current loss: 0.6676520109176636\r\nImage 190/300 | Current loss: 0.6674977540969849\r\nImage 200/300 | Current loss: 0.6618833541870117\r\nImage 210/300 | Current loss: 0.6529272198677063\r\nImage 220/300 | Current loss: 0.6570501923561096\r\nImage 230/300 | Current loss: 0.6562023162841797\r\nImage 240/300 | Current loss: 0.6457749605178833\r\nImage 250/300 | Current loss: 0.6406865119934082\r\nImage 260/300 | Current loss: 0.6444882154464722\r\nImage 270/300 | Current loss: 0.6502618789672852\r\nImage 280/300 | Current loss: 0.6458879709243774\r\nImage 290/300 | Current loss: 0.6471269726753235\r\nGenerating video...\r\n\r\n 0%| | 0/299 [00:00<?, ?it/s]\r\n\r\n 0%| | 1/299 [00:00<01:09, 4.28it/s]\r\n\r\n 1%| | 2/299 [00:00<01:09, 4.30it/s]\r\n\r\n 1%|1 | 3/299 [00:00<01:08, 4.34it/s]\r\n\r\n 1%|1 | 4/299 [00:00<01:07, 4.34it/s]\r\n\r\n 2%|1 | 5/299 [00:01<01:08, 4.29it/s]\r\n\r\n 2%|2 | 6/299 [00:01<01:09, 4.21it/s]\r\n\r\n 2%|2 | 7/299 [00:01<01:10, 4.13it/s]\r\n\r\n 3%|2 | 8/299 [00:01<01:10, 4.11it/s]\r\n\r\n 3%|3 | 9/299 [00:02<01:11, 4.07it/s]\r\n\r\n 3%|3 | 10/299 [00:02<01:11, 4.03it/s]\r\n\r\n 4%|3 | 11/299 [00:02<01:12, 3.99it/s]\r\n\r\n 4%|4 | 12/299 [00:02<01:12, 3.98it/s]\r\n\r\n 4%|4 | 13/299 [00:03<01:12, 3.97it/s]\r\n\r\n 5%|4 | 14/299 [00:03<01:12, 3.92it/s]\r\n\r\n 5%|5 | 15/299 [00:03<01:13, 3.89it/s]\r\n\r\n 5%|5 | 16/299 [00:03<01:13, 3.85it/s]\r\n\r\n 6%|5 | 17/299 [00:04<01:12, 3.87it/s]\r\n\r\n 6%|6 | 18/299 [00:04<01:12, 3.89it/s]\r\n\r\n 6%|6 | 19/299 [00:04<01:11, 3.91it/s]\r\n\r\n 7%|6 | 20/299 [00:04<01:11, 3.92it/s]\r\n\r\n 7%|7 | 21/299 [00:05<01:10, 3.95it/s]\r\n\r\n 7%|7 | 22/299 [00:05<01:09, 3.97it/s]\r\n\r\n 8%|7 | 23/299 [00:05<01:09, 3.97it/s]\r\n\r\n 8%|8 | 24/299 [00:05<01:09, 3.98it/s]\r\n\r\n 8%|8 | 25/299 [00:06<01:08, 4.00it/s]\r\n\r\n 9%|8 | 26/299 [00:06<01:08, 3.99it/s]\r\n\r\n 9%|9 | 27/299 [00:06<01:07, 4.00it/s]\r\n\r\n 9%|9 | 28/299 [00:06<01:07, 4.02it/s]\r\n\r\n 10%|9 | 29/299 [00:07<01:07, 4.02it/s]\r\n\r\n 10%|# | 30/299 [00:07<01:07, 4.01it/s]\r\n\r\n 10%|# | 31/299 [00:07<01:07, 3.98it/s]\r\n\r\n 11%|# | 32/299 [00:07<01:07, 3.98it/s]\r\n\r\n 11%|#1 | 33/299 [00:08<01:06, 4.00it/s]\r\n\r\n 11%|#1 | 34/299 [00:08<01:06, 3.99it/s]\r\n\r\n 12%|#1 | 35/299 [00:08<01:06, 3.98it/s]\r\n\r\n 12%|#2 | 36/299 [00:08<01:06, 3.98it/s]\r\n\r\n 12%|#2 | 37/299 [00:09<01:06, 3.97it/s]\r\n\r\n 13%|#2 | 38/299 [00:09<01:05, 3.97it/s]\r\n\r\n 13%|#3 | 39/299 [00:09<01:05, 3.96it/s]\r\n\r\n 13%|#3 | 40/299 [00:09<01:05, 3.97it/s]\r\n\r\n 14%|#3 | 41/299 [00:10<01:04, 3.98it/s]\r\n\r\n 14%|#4 | 42/299 [00:10<01:05, 3.90it/s]\r\n\r\n 14%|#4 | 43/299 [00:10<01:04, 3.94it/s]\r\n\r\n 15%|#4 | 44/299 [00:11<01:04, 3.96it/s]\r\n\r\n 15%|#5 | 45/299 [00:11<01:04, 3.95it/s]\r\n\r\n 15%|#5 | 46/299 [00:11<01:04, 3.95it/s]\r\n\r\n 16%|#5 | 47/299 [00:11<01:03, 3.95it/s]\r\n\r\n 16%|#6 | 48/299 [00:12<01:03, 3.97it/s]\r\n\r\n 16%|#6 | 49/299 [00:12<01:02, 3.97it/s]\r\n\r\n 17%|#6 | 50/299 [00:12<01:02, 3.99it/s]\r\n\r\n 17%|#7 | 51/299 [00:12<01:01, 4.00it/s]\r\n\r\n 17%|#7 | 52/299 [00:13<01:01, 4.00it/s]\r\n\r\n 18%|#7 | 53/299 [00:13<01:02, 3.95it/s]\r\n\r\n 18%|#8 | 54/299 [00:13<01:02, 3.94it/s]\r\n\r\n 18%|#8 | 55/299 [00:13<01:02, 3.93it/s]\r\n\r\n 19%|#8 | 56/299 [00:14<01:01, 3.92it/s]\r\n\r\n 19%|#9 | 57/299 [00:14<01:01, 3.93it/s]\r\n\r\n 19%|#9 | 58/299 [00:14<01:01, 3.95it/s]\r\n\r\n 20%|#9 | 59/299 [00:14<01:03, 3.80it/s]\r\n\r\n 20%|## | 60/299 [00:15<01:03, 3.74it/s]\r\n\r\n 20%|## | 61/299 [00:15<01:03, 3.73it/s]\r\n\r\n 21%|## | 62/299 [00:15<01:02, 3.80it/s]\r\n\r\n 21%|##1 | 63/299 [00:15<01:02, 3.78it/s]\r\n\r\n 21%|##1 | 64/299 [00:16<01:01, 3.83it/s]\r\n\r\n 22%|##1 | 65/299 [00:16<01:03, 3.71it/s]\r\n\r\n 22%|##2 | 66/299 [00:16<01:03, 3.68it/s]\r\n\r\n 22%|##2 | 67/299 [00:16<01:02, 3.70it/s]\r\n\r\n 23%|##2 | 68/299 [00:17<01:01, 3.75it/s]\r\n\r\n 23%|##3 | 69/299 [00:17<01:00, 3.82it/s]\r\n\r\n 23%|##3 | 70/299 [00:17<00:59, 3.84it/s]\r\n\r\n 24%|##3 | 71/299 [00:18<00:59, 3.86it/s]\r\n\r\n 24%|##4 | 72/299 [00:18<00:58, 3.85it/s]\r\n\r\n 24%|##4 | 73/299 [00:18<00:57, 3.91it/s]\r\n\r\n 25%|##4 | 74/299 [00:18<00:57, 3.89it/s]\r\n\r\n 25%|##5 | 75/299 [00:19<00:58, 3.85it/s]\r\n\r\n 25%|##5 | 76/299 [00:19<00:58, 3.84it/s]\r\n\r\n 26%|##5 | 77/299 [00:19<00:57, 3.86it/s]\r\n\r\n 26%|##6 | 78/299 [00:19<00:57, 3.85it/s]\r\n\r\n 26%|##6 | 79/299 [00:20<00:56, 3.87it/s]\r\n\r\n 27%|##6 | 80/299 [00:20<00:56, 3.84it/s]\r\n\r\n 27%|##7 | 81/299 [00:20<00:57, 3.77it/s]\r\n\r\n 27%|##7 | 82/299 [00:20<00:58, 3.73it/s]\r\n\r\n 28%|##7 | 83/299 [00:21<00:57, 3.76it/s]\r\n\r\n 28%|##8 | 84/299 [00:21<00:56, 3.79it/s]\r\n\r\n 28%|##8 | 85/299 [00:21<00:55, 3.83it/s]\r\n\r\n 29%|##8 | 86/299 [00:21<00:55, 3.86it/s]\r\n\r\n 29%|##9 | 87/299 [00:22<00:54, 3.89it/s]\r\n\r\n 29%|##9 | 88/299 [00:22<00:53, 3.91it/s]\r\n\r\n 30%|##9 | 89/299 [00:22<00:53, 3.89it/s]\r\n\r\n 30%|### | 90/299 [00:22<00:53, 3.87it/s]\r\n\r\n 30%|### | 91/299 [00:23<00:53, 3.89it/s]\r\n\r\n 31%|### | 92/299 [00:23<00:53, 3.85it/s]\r\n\r\n 31%|###1 | 93/299 [00:23<00:53, 3.82it/s]\r\n\r\n 31%|###1 | 94/299 [00:23<00:53, 3.86it/s]\r\n\r\n 32%|###1 | 95/299 [00:24<00:52, 3.88it/s]\r\n\r\n 32%|###2 | 96/299 [00:24<00:52, 3.89it/s]\r\n\r\n 32%|###2 | 97/299 [00:24<00:52, 3.84it/s]\r\n\r\n 33%|###2 | 98/299 [00:25<00:52, 3.85it/s]\r\n\r\n 33%|###3 | 99/299 [00:25<00:51, 3.87it/s]\r\n\r\n 33%|###3 | 100/299 [00:25<00:51, 3.88it/s]\r\n\r\n 34%|###3 | 101/299 [00:25<00:51, 3.86it/s]\r\n\r\n 34%|###4 | 102/299 [00:26<00:51, 3.81it/s]\r\n\r\n 34%|###4 | 103/299 [00:26<00:51, 3.84it/s]\r\n\r\n 35%|###4 | 104/299 [00:26<00:50, 3.83it/s]\r\n\r\n 35%|###5 | 105/299 [00:26<00:50, 3.88it/s]\r\n\r\n 35%|###5 | 106/299 [00:27<00:50, 3.85it/s]\r\n\r\n 36%|###5 | 107/299 [00:27<00:50, 3.82it/s]\r\n\r\n 36%|###6 | 108/299 [00:27<00:50, 3.79it/s]\r\n\r\n 36%|###6 | 109/299 [00:27<00:49, 3.83it/s]\r\n\r\n 37%|###6 | 110/299 [00:28<00:49, 3.83it/s]\r\n\r\n 37%|###7 | 111/299 [00:28<00:49, 3.81it/s]\r\n\r\n 37%|###7 | 112/299 [00:28<00:48, 3.83it/s]\r\n\r\n 38%|###7 | 113/299 [00:28<00:48, 3.83it/s]\r\n\r\n 38%|###8 | 114/299 [00:29<00:48, 3.83it/s]\r\n\r\n 38%|###8 | 115/299 [00:29<00:47, 3.84it/s]\r\n\r\n 39%|###8 | 116/299 [00:29<00:47, 3.83it/s]\r\n\r\n 39%|###9 | 117/299 [00:29<00:47, 3.85it/s]\r\n\r\n 39%|###9 | 118/299 [00:30<00:46, 3.88it/s]\r\n\r\n 40%|###9 | 119/299 [00:30<00:46, 3.86it/s]\r\n\r\n 40%|#### | 120/299 [00:30<00:46, 3.89it/s]\r\n\r\n 40%|#### | 121/299 [00:30<00:45, 3.90it/s]\r\n\r\n 41%|#### | 122/299 [00:31<00:45, 3.92it/s]\r\n\r\n 41%|####1 | 123/299 [00:31<00:44, 3.92it/s]\r\n\r\n 41%|####1 | 124/299 [00:31<00:44, 3.89it/s]\r\n\r\n 42%|####1 | 125/299 [00:32<00:44, 3.89it/s]\r\n\r\n 42%|####2 | 126/299 [00:32<00:44, 3.90it/s]\r\n\r\n 42%|####2 | 127/299 [00:32<00:44, 3.86it/s]\r\n\r\n 43%|####2 | 128/299 [00:32<00:44, 3.85it/s]\r\n\r\n 43%|####3 | 129/299 [00:33<00:44, 3.85it/s]\r\n\r\n 43%|####3 | 130/299 [00:33<00:43, 3.88it/s]\r\n\r\n 44%|####3 | 131/299 [00:33<00:43, 3.85it/s]\r\n\r\n 44%|####4 | 132/299 [00:33<00:42, 3.90it/s]\r\n\r\n 44%|####4 | 133/299 [00:34<00:42, 3.87it/s]\r\n\r\n 45%|####4 | 134/299 [00:34<00:42, 3.87it/s]\r\n\r\n 45%|####5 | 135/299 [00:34<00:42, 3.89it/s]\r\n\r\n 45%|####5 | 136/299 [00:34<00:41, 3.92it/s]\r\n\r\n 46%|####5 | 137/299 [00:35<00:41, 3.87it/s]\r\n\r\n 46%|####6 | 138/299 [00:35<00:41, 3.87it/s]\r\n\r\n 46%|####6 | 139/299 [00:35<00:41, 3.89it/s]\r\n\r\n 47%|####6 | 140/299 [00:35<00:40, 3.88it/s]\r\n\r\n 47%|####7 | 141/299 [00:36<00:40, 3.92it/s]\r\n\r\n 47%|####7 | 142/299 [00:36<00:40, 3.92it/s]\r\n\r\n 48%|####7 | 143/299 [00:36<00:39, 3.95it/s]\r\n\r\n 48%|####8 | 144/299 [00:36<00:38, 3.98it/s]\r\n\r\n 48%|####8 | 145/299 [00:37<00:39, 3.92it/s]\r\n\r\n 49%|####8 | 146/299 [00:37<00:39, 3.91it/s]\r\n\r\n 49%|####9 | 147/299 [00:37<00:38, 3.91it/s]\r\n\r\n 49%|####9 | 148/299 [00:37<00:38, 3.92it/s]\r\n\r\n 50%|####9 | 149/299 [00:38<00:37, 3.97it/s]\r\n\r\n 50%|##### | 150/299 [00:38<00:37, 3.92it/s]\r\n\r\n 51%|##### | 151/299 [00:38<00:37, 3.98it/s]\r\n\r\n 51%|##### | 152/299 [00:38<00:37, 3.97it/s]\r\n\r\n 51%|#####1 | 153/299 [00:39<00:37, 3.93it/s]\r\n\r\n 52%|#####1 | 154/299 [00:39<00:36, 3.93it/s]\r\n\r\n 52%|#####1 | 155/299 [00:39<00:36, 3.97it/s]\r\n\r\n 52%|#####2 | 156/299 [00:39<00:36, 3.93it/s]\r\n\r\n 53%|#####2 | 157/299 [00:40<00:35, 3.97it/s]\r\n\r\n 53%|#####2 | 158/299 [00:40<00:35, 3.94it/s]\r\n\r\n 53%|#####3 | 159/299 [00:40<00:35, 3.89it/s]\r\n\r\n 54%|#####3 | 160/299 [00:40<00:36, 3.84it/s]\r\n\r\n 54%|#####3 | 161/299 [00:41<00:35, 3.85it/s]\r\n\r\n 54%|#####4 | 162/299 [00:41<00:35, 3.90it/s]\r\n\r\n 55%|#####4 | 163/299 [00:41<00:34, 3.93it/s]\r\n\r\n 55%|#####4 | 164/299 [00:41<00:34, 3.91it/s]\r\n\r\n 55%|#####5 | 165/299 [00:42<00:34, 3.93it/s]\r\n\r\n 56%|#####5 | 166/299 [00:42<00:33, 3.95it/s]\r\n\r\n 56%|#####5 | 167/299 [00:42<00:33, 3.90it/s]\r\n\r\n 56%|#####6 | 168/299 [00:43<00:33, 3.86it/s]\r\n\r\n 57%|#####6 | 169/299 [00:43<00:33, 3.90it/s]\r\n\r\n 57%|#####6 | 170/299 [00:43<00:33, 3.88it/s]\r\n\r\n 57%|#####7 | 171/299 [00:43<00:33, 3.87it/s]\r\n\r\n 58%|#####7 | 172/299 [00:44<00:32, 3.91it/s]\r\n\r\n 58%|#####7 | 173/299 [00:44<00:32, 3.90it/s]\r\n\r\n 58%|#####8 | 174/299 [00:44<00:31, 3.91it/s]\r\n\r\n 59%|#####8 | 175/299 [00:44<00:31, 3.96it/s]\r\n\r\n 59%|#####8 | 176/299 [00:45<00:31, 3.92it/s]\r\n\r\n 59%|#####9 | 177/299 [00:45<00:31, 3.92it/s]\r\n\r\n 60%|#####9 | 178/299 [00:45<00:30, 3.91it/s]\r\n\r\n 60%|#####9 | 179/299 [00:45<00:31, 3.87it/s]\r\n\r\n 60%|###### | 180/299 [00:46<00:30, 3.88it/s]\r\n\r\n 61%|###### | 181/299 [00:46<00:30, 3.90it/s]\r\n\r\n 61%|###### | 182/299 [00:46<00:30, 3.89it/s]\r\n\r\n 61%|######1 | 183/299 [00:46<00:29, 3.87it/s]\r\n\r\n 62%|######1 | 184/299 [00:47<00:29, 3.85it/s]\r\n\r\n 62%|######1 | 185/299 [00:47<00:29, 3.88it/s]\r\n\r\n 62%|######2 | 186/299 [00:47<00:29, 3.87it/s]\r\n\r\n 63%|######2 | 187/299 [00:47<00:29, 3.80it/s]\r\n\r\n 63%|######2 | 188/299 [00:48<00:29, 3.83it/s]\r\n\r\n 63%|######3 | 189/299 [00:48<00:28, 3.81it/s]\r\n\r\n 64%|######3 | 190/299 [00:48<00:28, 3.77it/s]\r\n\r\n 64%|######3 | 191/299 [00:49<00:29, 3.70it/s]\r\n\r\n 64%|######4 | 192/299 [00:49<00:28, 3.70it/s]\r\n\r\n 65%|######4 | 193/299 [00:49<00:28, 3.73it/s]\r\n\r\n 65%|######4 | 194/299 [00:49<00:27, 3.78it/s]\r\n\r\n 65%|######5 | 195/299 [00:50<00:27, 3.82it/s]\r\n\r\n 66%|######5 | 196/299 [00:50<00:26, 3.82it/s]\r\n\r\n 66%|######5 | 197/299 [00:50<00:26, 3.85it/s]\r\n\r\n 66%|######6 | 198/299 [00:50<00:26, 3.83it/s]\r\n\r\n 67%|######6 | 199/299 [00:51<00:26, 3.85it/s]\r\n\r\n 67%|######6 | 200/299 [00:51<00:25, 3.82it/s]\r\n\r\n 67%|######7 | 201/299 [00:51<00:25, 3.84it/s]\r\n\r\n 68%|######7 | 202/299 [00:51<00:25, 3.87it/s]\r\n\r\n 68%|######7 | 203/299 [00:52<00:24, 3.89it/s]\r\n\r\n 68%|######8 | 204/299 [00:52<00:24, 3.92it/s]\r\n\r\n 69%|######8 | 205/299 [00:52<00:23, 3.94it/s]\r\n\r\n 69%|######8 | 206/299 [00:52<00:23, 3.95it/s]\r\n\r\n 69%|######9 | 207/299 [00:53<00:23, 3.95it/s]\r\n\r\n 70%|######9 | 208/299 [00:53<00:23, 3.91it/s]\r\n\r\n 70%|######9 | 209/299 [00:53<00:22, 3.93it/s]\r\n\r\n 70%|####### | 210/299 [00:53<00:22, 3.92it/s]\r\n\r\n 71%|####### | 211/299 [00:54<00:22, 3.91it/s]\r\n\r\n 71%|####### | 212/299 [00:54<00:22, 3.87it/s]\r\n\r\n 71%|#######1 | 213/299 [00:54<00:22, 3.88it/s]\r\n\r\n 72%|#######1 | 214/299 [00:54<00:21, 3.88it/s]\r\n\r\n 72%|#######1 | 215/299 [00:55<00:21, 3.87it/s]\r\n\r\n 72%|#######2 | 216/299 [00:55<00:21, 3.87it/s]\r\n\r\n 73%|#######2 | 217/299 [00:55<00:21, 3.88it/s]\r\n\r\n 73%|#######2 | 218/299 [00:55<00:20, 3.90it/s]\r\n\r\n 73%|#######3 | 219/299 [00:56<00:20, 3.89it/s]\r\n\r\n 74%|#######3 | 220/299 [00:56<00:20, 3.84it/s]\r\n\r\n 74%|#######3 | 221/299 [00:56<00:20, 3.87it/s]\r\n\r\n 74%|#######4 | 222/299 [00:56<00:19, 3.87it/s]\r\n\r\n 75%|#######4 | 223/299 [00:57<00:19, 3.87it/s]\r\n\r\n 75%|#######4 | 224/299 [00:57<00:19, 3.88it/s]\r\n\r\n 75%|#######5 | 225/299 [00:57<00:19, 3.84it/s]\r\n\r\n 76%|#######5 | 226/299 [00:58<00:18, 3.85it/s]\r\n\r\n 76%|#######5 | 227/299 [00:58<00:18, 3.82it/s]\r\n\r\n 76%|#######6 | 228/299 [00:58<00:18, 3.82it/s]\r\n\r\n 77%|#######6 | 229/299 [00:58<00:18, 3.85it/s]\r\n\r\n 77%|#######6 | 230/299 [00:59<00:17, 3.84it/s]\r\n\r\n 77%|#######7 | 231/299 [00:59<00:17, 3.79it/s]\r\n\r\n 78%|#######7 | 232/299 [00:59<00:17, 3.82it/s]\r\n\r\n 78%|#######7 | 233/299 [00:59<00:17, 3.85it/s]\r\n\r\n 78%|#######8 | 234/299 [01:00<00:16, 3.89it/s]\r\n\r\n 79%|#######8 | 235/299 [01:00<00:16, 3.92it/s]\r\n\r\n 79%|#######8 | 236/299 [01:00<00:16, 3.93it/s]\r\n\r\n 79%|#######9 | 237/299 [01:00<00:15, 3.95it/s]\r\n\r\n 80%|#######9 | 238/299 [01:01<00:15, 3.96it/s]\r\n\r\n 80%|#######9 | 239/299 [01:01<00:15, 3.97it/s]\r\n\r\n 80%|######## | 240/299 [01:01<00:15, 3.93it/s]\r\n\r\n 81%|######## | 241/299 [01:01<00:14, 3.93it/s]\r\n\r\n 81%|######## | 242/299 [01:02<00:14, 3.95it/s]\r\n\r\n 81%|########1 | 243/299 [01:02<00:14, 3.99it/s]\r\n\r\n 82%|########1 | 244/299 [01:02<00:13, 3.96it/s]\r\n\r\n 82%|########1 | 245/299 [01:02<00:13, 3.96it/s]\r\n\r\n 82%|########2 | 246/299 [01:03<00:13, 3.89it/s]\r\n\r\n 83%|########2 | 247/299 [01:03<00:13, 3.90it/s]\r\n\r\n 83%|########2 | 248/299 [01:03<00:13, 3.92it/s]\r\n\r\n 83%|########3 | 249/299 [01:03<00:12, 3.91it/s]\r\n\r\n 84%|########3 | 250/299 [01:04<00:12, 3.85it/s]\r\n\r\n 84%|########3 | 251/299 [01:04<00:12, 3.88it/s]\r\n\r\n 84%|########4 | 252/299 [01:04<00:12, 3.89it/s]\r\n\r\n 85%|########4 | 253/299 [01:04<00:11, 3.91it/s]\r\n\r\n 85%|########4 | 254/299 [01:05<00:11, 3.93it/s]\r\n\r\n 85%|########5 | 255/299 [01:05<00:11, 3.92it/s]\r\n\r\n 86%|########5 | 256/299 [01:05<00:11, 3.86it/s]\r\n\r\n 86%|########5 | 257/299 [01:05<00:10, 3.89it/s]\r\n\r\n 86%|########6 | 258/299 [01:06<00:10, 3.93it/s]\r\n\r\n 87%|########6 | 259/299 [01:06<00:10, 3.96it/s]\r\n\r\n 87%|########6 | 260/299 [01:06<00:09, 3.95it/s]\r\n\r\n 87%|########7 | 261/299 [01:06<00:09, 3.95it/s]\r\n\r\n 88%|########7 | 262/299 [01:07<00:09, 3.92it/s]\r\n\r\n 88%|########7 | 263/299 [01:07<00:09, 3.94it/s]\r\n\r\n 88%|########8 | 264/299 [01:07<00:08, 3.94it/s]\r\n\r\n 89%|########8 | 265/299 [01:08<00:08, 3.90it/s]\r\n\r\n 89%|########8 | 266/299 [01:08<00:08, 3.91it/s]\r\n\r\n 89%|########9 | 267/299 [01:08<00:08, 3.93it/s]\r\n\r\n 90%|########9 | 268/299 [01:08<00:07, 3.95it/s]\r\n\r\n 90%|########9 | 269/299 [01:09<00:07, 3.93it/s]\r\n\r\n 90%|######### | 270/299 [01:09<00:07, 3.90it/s]\r\n\r\n 91%|######### | 271/299 [01:09<00:07, 3.91it/s]\r\n\r\n 91%|######### | 272/299 [01:09<00:06, 3.93it/s]\r\n\r\n 91%|#########1| 273/299 [01:10<00:06, 3.91it/s]\r\n\r\n 92%|#########1| 274/299 [01:10<00:06, 3.91it/s]\r\n\r\n 92%|#########1| 275/299 [01:10<00:06, 3.94it/s]\r\n\r\n 92%|#########2| 276/299 [01:10<00:05, 3.93it/s]\r\n\r\n 93%|#########2| 277/299 [01:11<00:05, 3.84it/s]\r\n\r\n 93%|#########2| 278/299 [01:11<00:05, 3.83it/s]\r\n\r\n 93%|#########3| 279/299 [01:11<00:05, 3.85it/s]\r\n\r\n 94%|#########3| 280/299 [01:11<00:04, 3.86it/s]\r\n\r\n 94%|#########3| 281/299 [01:12<00:04, 3.87it/s]\r\n\r\n 94%|#########4| 282/299 [01:12<00:04, 3.87it/s]\r\n\r\n 95%|#########4| 283/299 [01:12<00:04, 3.86it/s]\r\n\r\n 95%|#########4| 284/299 [01:12<00:03, 3.88it/s]\r\n\r\n 95%|#########5| 285/299 [01:13<00:03, 3.88it/s]\r\n\r\n 96%|#########5| 286/299 [01:13<00:03, 3.90it/s]\r\n\r\n 96%|#########5| 287/299 [01:13<00:03, 3.91it/s]\r\n\r\n 96%|#########6| 288/299 [01:13<00:02, 3.89it/s]\r\n\r\n 97%|#########6| 289/299 [01:14<00:02, 3.92it/s]\r\n\r\n 97%|#########6| 290/299 [01:14<00:02, 3.95it/s]\r\n\r\n 97%|#########7| 291/299 [01:14<00:02, 3.96it/s]\r\n\r\n 98%|#########7| 292/299 [01:14<00:01, 3.91it/s]\r\n\r\n 98%|#########7| 293/299 [01:15<00:01, 3.91it/s]\r\n\r\n 98%|#########8| 294/299 [01:15<00:01, 3.92it/s]\r\n\r\n 99%|#########8| 295/299 [01:15<00:01, 3.94it/s]\r\n\r\n 99%|#########8| 296/299 [01:15<00:00, 3.92it/s]\r\n\r\n 99%|#########9| 297/299 [01:16<00:00, 3.93it/s]\r\n\r\n100%|#########9| 298/299 [01:16<00:00, 3.78it/s]\r\n\r\n100%|##########| 299/299 [01:16<00:00, 3.81it/s]\r\n\r\n100%|##########| 299/299 [01:16<00:00, 3.90it/s]\r\nThe video is ready",
"metrics": {
"total_time": 777878.585074
},
"output": [
{
"file": "https://replicate.delivery/mgxm/54715c16-4e7b-4c56-8b7c-c130aa1c219c/out.mp4"
}
],
"started_at": "2022-01-27T01:09:34.797606Z",
"status": "succeeded",
"urls": {
"get": "https://api.replicate.com/v1/predictions/swhsxiqasja5jcs6ru4ox73jwm",
"cancel": "https://api.replicate.com/v1/predictions/swhsxiqasja5jcs6ru4ox73jwm/cancel"
},
"version": "ef516e1e529d6ebb16f63357795fc4b6c20b47a06f71a27c4b646ed76a364da7"
}
Image 0/300 | Current loss: 0.8320050239562988
Image 10/300 | Current loss: 0.7644549608230591
Image 20/300 | Current loss: 0.7287265658378601
Image 30/300 | Current loss: 0.7081943154335022
Image 40/300 | Current loss: 0.7024062275886536
