ID
35kvsrvjg1rma0crz0kb0fdjcw
Status
Succeeded
Source
Web
Hardware
CPU (Small)
Total duration
Created
Webhook

Input

No input provided

Output

# System Inspection Report

## Operating System Information

| Property | Value |
|----------|-------|
| System | Linux |
| Release | 6.5.13-65-650-4141-22041-coreweave-amd64-85c45edc |
| Version | #1 SMP PREEMPT_DYNAMIC Mon Oct 14 20:37:13 UTC 2024 |
| Machine | x86_64 |
| Processor | unknown |
| Architecture | 64bit |
| Node Name | model-fp-00000000000000000000000000000000-768df45754-jpmjs |
| Python Implementation | CPython |
| Python Version | 3.13.5 |

## Hardware Information

| Component | Details |
|-----------|--------|
| CPU Info | AMD EPYC 9654 96-Core Processor |
| CPU Cores | 1 |
| Memory Total |  |
| Memory Available |  |
| Disk Usage (/) | Not available |
| Load Average |  |

## Network Information

| Network Detail | Value |
|----------------|-------|
| Default Route | None |
| DNS Servers | 10.16.0.10 |
| Hostname | model-fp-00000000000000000000000000000000-768df45754-jpmjs |
| Domain |  |
| Listening Ports |  |

## User and Security Information

**Current User:** Not available

**User ID Info:** uid=9000 gid=65534(nogroup) groups=65534(nogroup)

**User Groups:** nogroup

**Sudo Privileges:** No sudo access or sudo not available

### System Users

| Username | UID | Home Directory | Shell |
|----------|-----|----------------|-------|
| root | 0 | /root | /bin/bash |
| daemon | 1 | /usr/sbin | /usr/sbin/nologin |
| bin | 2 | /bin | /usr/sbin/nologin |
| sys | 3 | /dev | /usr/sbin/nologin |
| sync | 4 | /bin | /bin/sync |
| games | 5 | /usr/games | /usr/sbin/nologin |
| man | 6 | /var/cache/man | /usr/sbin/nologin |
| lp | 7 | /var/spool/lpd | /usr/sbin/nologin |
| mail | 8 | /var/mail | /usr/sbin/nologin |
| news | 9 | /var/spool/news | /usr/sbin/nologin |
| uucp | 10 | /var/spool/uucp | /usr/sbin/nologin |
| proxy | 13 | /bin | /usr/sbin/nologin |
| www-data | 33 | /var/www | /usr/sbin/nologin |
| backup | 34 | /var/backups | /usr/sbin/nologin |
| list | 38 | /var/list | /usr/sbin/nologin |
| irc | 39 | /run/ircd | /usr/sbin/nologin |
| _apt | 42 | /nonexistent | /usr/sbin/nologin |
| nobody | 65534 | /nonexistent | /usr/sbin/nologin |

### System Groups

| Group Name | GID | Members |
|------------|-----|----------|
| root | 0 | None |
| daemon | 1 | None |
| bin | 2 | None |
| sys | 3 | None |
| adm | 4 | None |
| tty | 5 | None |
| disk | 6 | None |
| lp | 7 | None |
| mail | 8 | None |
| news | 9 | None |
| uucp | 10 | None |
| man | 12 | None |
| proxy | 13 | None |
| kmem | 15 | None |
| dialout | 20 | None |
| fax | 21 | None |
| voice | 22 | None |
| cdrom | 24 | None |
| floppy | 25 | None |
| tape | 26 | None |
| sudo | 27 | None |
| audio | 29 | None |
| dip | 30 | None |
| www-data | 33 | None |
| backup | 34 | None |
| operator | 37 | None |
| list | 38 | None |
| irc | 39 | None |
| src | 40 | None |
| shadow | 42 | None |
| utmp | 43 | None |
| video | 44 | None |
| sasl | 45 | None |
| plugdev | 46 | None |
| staff | 50 | None |
| games | 60 | None |
| users | 100 | None |
| nogroup | 65534 | None |

## Environment Variables

| Variable | Value |
|----------|-------|
| COG_METRICS_ENDPOINT | http://localhost:4900/metrics |
| CURL_CA_BUNDLE | /srv/ca-bundle/ca-certs.crt |
| ENTRYPOINT_COG_OVERRIDE_PACKAGE |  |
| ENTRYPOINT_IPC_DIR | /.supervisor-ipc |
| ENTRYPOINT_PIP_INSTALL_FLAGS |  |
| ENTRYPOINT_USE_HF_TRANSFER | true |
| FFMPEG_BINARY | /usr/local/bin/ffmpeg |
| GOMAXPROCS | 1 |
| HF_ENDPOINT | http://hermes.services.svc.cluster.local/huggingface.co |
| HF_HUB_ENABLE_HF_TRANSFER | 1 |
| HOME | /root |
| HOSTNAME | model-fp-00000000000000000000000000000000-768df45754-jpmjs |
| IMAGEIO_FFMPEG_EXE | /usr/local/bin/ffmpeg |
| KUBERNETES_PORT | tcp://10.16.0.1:443 |
| KUBERNETES_PORT_443_TCP | tcp://10.16.0.1:443 |
| KUBERNETES_PORT_443_TCP_ADDR | 10.16.0.1 |
| KUBERNETES_PORT_443_TCP_PORT | 443 |
| KUBERNETES_PORT_443_TCP_PROTO | tcp |
| KUBERNETES_SERVICE_HOST | 10.16.0.1 |
| KUBERNETES_SERVICE_PORT | 443 |
| KUBERNETES_SERVICE_PORT_HTTPS | 443 |
| LC_CTYPE | C.UTF-8 |
| LOG_FILE | stderr |
| LOG_LEVEL | warning |
| PATH | /app/.venv/bin:/app/.venv/bin:/app/.venv/bin:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/s... |
| PGET_CACHE_SERVICE_HOSTNAME | http://hermes.services.svc.cluster.local |
| PGET_CACHE_URI_PREFIXES | https://weights.replicate.delivery/default https://weights.replicate.delivery/wqzt https://replic... |
| PGET_CACHE_USE_PATH_PROXY | true |
| PGET_CHUNK_SIZE | 150M |
| PGET_CONCURRENCY | 50 |
| PGET_DOWNLOAD_URL | https://github.com/replicate/pget/releases/download/v0.10.9/pget_Linux_x86_64 |
| PGET_FORCE_CACHE_PREFIX_REWRITE | true |
| PGET_METRICS_ENDPOINT | http://localhost:4900/metrics |
| PGET_MINIMUM_CHUNK_SIZE | 150M |
| PWD | /app |
| PYTHONPATH | /src/.venv/lib/python3.13/site-packages |
| REPLICATE_DOCKER_IMAGE_URI | r8.im/pipelines-runtime@sha256:343879e3a1ccbef1d006a95e890318644f343ee7da1641593eb8c8364d543eaa |
| REPLICATE_HARDWARE | cpu-pipeline |
| REPLICATE_MODEL_NAME |  |
| REPLICATE_USERNAME |  |
| TMPDIR | /tmp/cog-runner-tmp-337308746 |
| TORCHINDUCTOR_AUTOGRAD_CACHE | 1 |
| TORCHINDUCTOR_CACHE_DIR | /var/cache/torch |
| TORCHINDUCTOR_FX_GRAPH_CACHE | 1 |
| UV | /usr/bin/uv |
| UV_RUN_RECURSION_DEPTH | 2 |
| VIRTUAL_ENV | /app/.venv |

## Installed System Binaries

| Binary | Path | Version | Description |
|--------|------|---------|-------------|
| animate | /usr/bin/animate | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| animate-im6 | /usr/bin/animate-im6 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| animate-im6.q16 | /usr/bin/animate-im6.q16 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| compare | /usr/bin/compare | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| compare-im6 | /usr/bin/compare-im6 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| compare-im6.q16 | /usr/bin/compare-im6.q16 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| composite | /usr/bin/composite | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| composite-im6 | /usr/bin/composite-im6 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| composite-im6.q16 | /usr/bin/composite-im6.q16 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| conjure | /usr/bin/conjure | Unknown | Command line tool |
| conjure-im6 | /usr/bin/conjure-im6 | Unknown | Command line tool |
| conjure-im6.q16 | /usr/bin/conjure-im6.q16 | Unknown | Command line tool |
| convert | /usr/bin/convert | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Convert between image formats and edit images |
| convert-im6 | /usr/bin/convert-im6 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick 6 version of convert tool |
| convert-im6.q16 | /usr/bin/convert-im6.q16 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick image format converter |
| debconf | /usr/bin/debconf | Unknown | Debian package configuration system |
| debconf-apt-progress | /usr/bin/debconf-apt-progress | Unknown | Show apt installation progress via debconf |
| debconf-communicate | /usr/bin/debconf-communicate | Unknown | Communicate with debconf configuration database |
| debconf-copydb | /usr/bin/debconf-copydb | Unknown | Copy debconf database entries |
| debconf-escape | /usr/bin/debconf-escape | Unknown | Escape strings for debconf usage |
| debconf-set-selections | /usr/bin/debconf-set-selections | Unknown | Set debconf configuration values non-interactively |
| debconf-show | /usr/bin/debconf-show | Unknown | Display debconf configuration values |
| display | /usr/bin/display | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Display and interactively manipulate images |
| display-im6 | /usr/bin/display-im6 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick 6 version of display tool |
| display-im6.q16 | /usr/bin/display-im6.q16 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| distro | /app/.venv/bin/distro | Unknown | Command line tool |
| dotenv | /app/.venv/bin/dotenv | Unknown | Command line tool |
| dpkg | /usr/bin/dpkg | Debian 'dpkg' package management program version 1.21.22 (amd64). | Debian package manager |
| dpkg-deb | /usr/bin/dpkg-deb | Debian 'dpkg-deb' package archive backend version 1.21.22 (amd64). | Debian package archive manipulator |
| dpkg-divert | /usr/bin/dpkg-divert | Debian dpkg-divert version 1.21.22 (amd64). | Command line tool |
| dpkg-maintscript-helper | /usr/bin/dpkg-maintscript-helper | Debian dpkg-maintscript-helper version 1.21.22. | Command line tool |
| dpkg-query | /usr/bin/dpkg-query | Debian dpkg-query package management program query tool version 1.21.22 (amd64). | Query Debian package database |
| dpkg-realpath | /usr/bin/dpkg-realpath | Debian dpkg-realpath version 1.21.22. | Command line tool |
| dpkg-split | /usr/bin/dpkg-split | Debian 'dpkg-split' package split/join tool; version 1.21.22 (amd64). | Command line tool |
| dpkg-statoverride | /usr/bin/dpkg-statoverride | Debian dpkg-statoverride version 1.21.22 (amd64). | Command line tool |
| dpkg-trigger | /usr/bin/dpkg-trigger | Debian dpkg-trigger package trigger utility version 1.21.22 (amd64). | Command line tool |
| f2py | /app/.venv/bin/f2py | 2.3.2 | Command line tool |
| ffmpeg | /usr/local/bin/ffmpeg | Unknown | Multimedia file converter and processor |
| ffprobe | /usr/local/bin/ffprobe | Unknown | Multimedia file information analyzer |
| httpx | /app/.venv/bin/httpx | Unknown | Command line tool |
| identify | /usr/bin/identify | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Display image format and characteristics |
| identify-im6 | /usr/bin/identify-im6 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick 6 version of identify tool |
| identify-im6.q16 | /usr/bin/identify-im6.q16 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick image information identifier |
| imageio_download_bin | /app/.venv/bin/imageio_download_bin | Unknown | Command line tool |
| imageio_remove_bin | /app/.venv/bin/imageio_remove_bin | Unknown | Command line tool |
| import | /usr/bin/import | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Capture screen or window to image |
| import-im6 | /usr/bin/import-im6 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick 6 version of import tool |
| import-im6.q16 | /usr/bin/import-im6.q16 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| mogrify | /usr/bin/mogrify | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Transform images overwriting original files |
| mogrify-im6 | /usr/bin/mogrify-im6 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick 6 version of mogrify tool |
| mogrify-im6.q16 | /usr/bin/mogrify-im6.q16 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick batch image transformation tool |
| montage | /usr/bin/montage | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Create composite image from multiple images |
| montage-im6 | /usr/bin/montage-im6 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick 6 version of montage tool |
| montage-im6.q16 | /usr/bin/montage-im6.q16 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick image montage creator |
| normalizer | /app/.venv/bin/normalizer | Charset-Normalizer 3.4.3 - Python 3.13.5 - Unicode 15.1.0 - SpeedUp ON | Command line tool |
| numpy-config | /app/.venv/bin/numpy-config | 2.3.2 | Command line tool |
| python | /app/.venv/bin/python | Python 3.13.5 | Interactive Python programming language interpreter |
| python3 | /app/.venv/bin/python3 | Python 3.13.5 | Python 3.x interpreter |
| python3.13 | /app/.venv/bin/python3.13 | Python 3.13.5 | Python version 3.13 specific interpreter |
| rmt | /usr/sbin/rmt | rmt (GNU tar) 1.34 | Remote magnetic tape protocol daemon |
| stream | /usr/bin/stream | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Stream image pixels to raw format |
| stream-im6 | /usr/bin/stream-im6 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | ImageMagick 6 version of stream tool |
| stream-im6.q16 | /usr/bin/stream-im6.q16 | Version: ImageMagick 6.9.11-60 Q16 x86_64 2021-01-25 https://imagemagick.org | Command line tool |
| tar | /bin/tar | tar (GNU tar) 1.34 | Archive and compress files |
| tqdm | /app/.venv/bin/tqdm | 4.67.1 | Progress bar library for Python |
| update-alternatives | /usr/bin/update-alternatives | Debian update-alternatives version 1.21.22. | Manage symbolic links for alternatives |

## Installed Python Packages

| Package | Version | Description |
|---------|---------|-------------|
| cog | 0.2.0b2 | Tool for packaging ML models as containers |
| moviepy | 2.1.2 | Video editing and processing library |
| numpy | 2.3.2 | Numerical computing with multidimensional arrays |
| pydantic | 1.10.22 | Data validation using Python type annotations |
| replicate | 2.0.0-alpha.22 | API client for running ML models |
| requests | 2.32.5 | Simple HTTP library for API calls |
| scipy | 1.16.1 | Scientific computing and mathematical algorithms |

## System Limits and Capabilities

| Metric | Value |
|--------|-------|
| Max open files | 1048576 |
| Max processes | Not available |
| Max memory (KB) | unlimited |
| File size limit | unlimited |
| Core file size | unlimited |

---
*Report generated at: Fri Aug 29 23:26:08 UTC 2025*
Generated in